Name Explorer — Baby Names
The Name Aseza
How many South Africans are called Aseza, which surnames go with it, and how old they are.
Boys and Girls Named Aseza
We make use of verified data and algorithms to determine gender. Aseza is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Aseza since 1900
Most popular in the 2000s, when about 3.2 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Aseza with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Aseza | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 2,309 | 7,233,222 | 0.32 |
| 1990s | 2,046 | 9,262,591 | 0.22 |
| 1980s | 211 | 9,119,350 | 0.02 |
| 1970s | 12 | 8,269,186 | 0.00 |
| 1960s | 0 | 7,146,440 | 0.00 |
| 1950s | 0 | 5,508,070 | 0.00 |
| 1940s | 0 | 3,939,672 | 0.00 |
| 1930s | 0 | 3,121,587 | 0.00 |
| 1920s | 0 | 2,250,943 | 0.00 |
| 1910s | 0 | 1,303,466 | 0.00 |
| 1900s | 0 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 400 | 395 |
| 21 – 40 | 4,115 | 4,068 |
| 41 – 60 | 63 | 59 |
| 61 – 80 | 0 | 0 |
| 81 – 100 | 0 | 0 |
| Over 100 | 0 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Aseza
| # | Surname | People |
|---|---|---|
| 1 | Booi | 15 |
| 2 | Dlamini | 13 |
| 3 | Ndamase | 12 |
| 4 | Madikizela | 8 |
| 5 | Hlazo | 7 |
| 6 | Langa | 7 |
| 7 | Mdingi | 7 |
| 8 | Mgwebi | 7 |
| 9 | Zweni | 7 |
| 10 | Bango | 6 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.