Name Explorer — Baby Names
The Name Alfrieda
How many South Africans are called Alfrieda, which surnames go with it, and how old they are.
Boys and Girls Named Alfrieda
We make use of verified data and algorithms to determine gender.
Popularity of Alfrieda since 1900
Most popular in the 1970s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Alfrieda with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Alfrieda | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 27 | 7,233,222 | 0.00 |
| 1990s | 61 | 9,262,591 | 0.01 |
| 1980s | 73 | 9,119,350 | 0.01 |
| 1970s | 72 | 8,269,186 | 0.01 |
| 1960s | 55 | 7,146,440 | 0.01 |
| 1950s | 45 | 5,508,070 | 0.01 |
| 1940s | 22 | 3,939,672 | 0.01 |
| 1930s | 23 | 3,121,587 | 0.01 |
| 1920s | 7 | 2,250,943 | 0.00 |
| 1910s | 8 | 1,303,466 | 0.01 |
| 1900s | 4 | 580,265 | 0.01 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 4 | 4 |
| 21 – 40 | 116 | 113 |
| 41 – 60 | 134 | 115 |
| 61 – 80 | 93 | 75 |
| 81 – 100 | 36 | 21 |
| Over 100 | 15 | 6 |
| Date of birth unknown | 5 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Alfrieda
| # | Surname | People |
|---|---|---|
| 1 | Jacobs | 6 |
| 2 | Louw | 5 |
| 3 | Pretorius | 4 |
| 4 | Robertson | 4 |
| 5 | Botha | 3 |
| 6 | Coetzee | 3 |
| 7 | Cupido | 3 |
| 8 | Davids | 3 |
| 9 | Nel | 3 |
| 10 | Van Der Merwe | 3 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.