Name Explorer — Baby Names
The Name Aifheli
How many South Africans are called Aifheli, which surnames go with it, and how old they are.
Boys and Girls Named Aifheli
We make use of verified data and algorithms to determine gender. Aifheli is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Aifheli since 1900
Most popular in the 1950s, when about 1.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Aifheli with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Aifheli | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 106 | 7,233,222 | 0.01 |
| 1990s | 179 | 9,262,591 | 0.02 |
| 1980s | 420 | 9,119,350 | 0.05 |
| 1970s | 655 | 8,269,186 | 0.08 |
| 1960s | 694 | 7,146,440 | 0.10 |
| 1950s | 630 | 5,508,070 | 0.11 |
| 1940s | 333 | 3,939,672 | 0.08 |
| 1930s | 128 | 3,121,587 | 0.04 |
| 1920s | 24 | 2,250,943 | 0.01 |
| 1910s | 2 | 1,303,466 | 0.00 |
| 1900s | 0 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 21 | 21 |
| 21 – 40 | 386 | 382 |
| 41 – 60 | 1,213 | 1,099 |
| 61 – 80 | 1,243 | 977 |
| 81 – 100 | 298 | 215 |
| Over 100 | 10 | 2 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Aifheli
| # | Surname | People |
|---|---|---|
| 1 | Mudau | 123 |
| 2 | Ndou | 89 |
| 3 | Mulaudzi | 88 |
| 4 | Munyai | 57 |
| 5 | Mukwevho | 56 |
| 6 | Rambau | 21 |
| 7 | Singo | 19 |
| 8 | Tshivhase | 17 |
| 9 | Mbedzi | 16 |
| 10 | Muleya | 16 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.