Name Explorer — Baby Names
Boy Names Starting with K
Looking for the perfect name? Browse boy names from real South African records, see how popular each one is, and how many people of every age share it.
Boy Names Starting with K — page 63 of 335
16,704 boy names
Sort: A–Z Most popular| Name | Boys | Surnames |
|---|---|---|
| Kebahlotse Unisex | 7 | 10 |
| Kebairang Unisex | 16 | 63 |
| Kebaireng Unisex | 1 | 5 |
| Kebairetse Unisex | 15 | 103 |
| Kebaitlhetse Unisex | 4 | 21 |
| Kebaitse Unisex | 6 | 34 |
| Kebajelang Unisex | 1 | 6 |
| Kebajetseng Unisex | 3 | 5 |
| Kebakae Unisex | 4 | 29 |
| Kebakang Unisex | 3 | 11 |
| Kebakaone Unisex | 5 | 13 |
| Kebakile Unisex | 34 | 65 |
| Kebalatetse Unisex | 2 | 7 |
| Kebalatile Unisex | 1 | 10 |
| Kebalebetse Unisex | 5 | 23 |
| Kebalebile Unisex | 20 | 47 |
| Kebaledile Unisex | 4 | 6 |
| Kebalefile Unisex | 3 | 5 |
| Kebalemogile Unisex | 9 | 55 |
| Kebalepele Unisex | 7 | 11 |
| Kebalepile Unisex | 884 | 1,061 |
| Kebalesitse Unisex | 4 | 16 |
| Kebaletile Unisex | 23 | 74 |
| Kebalibile Unisex | 5 | 9 |
| Kebalipile Unisex | 94 | 154 |
| Kebalitile Unisex | 3 | 12 |
| Kebamang Unisex | 2 | 8 |
| Kebana Unisex | 4 | 8 |
| Kebane Unisex | 48 | 30 |
| Kebaneemang Unisex | 1 | 6 |
| Kebaneilwe Unisex | 14 | 55 |
| Kebaneng Unisex | 2 | 9 |
| Kebanetse Unisex | 3 | 26 |
| Kebang Unisex | 2 | 9 |
| Kebani Unisex | 4 | 9 |
| Kebannetse Unisex | 1 | 8 |
| Kebantshitse Unisex | 7 | 9 |
| Kebao Unisex | 3 | 9 |
| Kebaokeditse Unisex | 3 | 5 |
| Kebaona Unisex | 2 | 5 |
| Kebaone Unisex | 18 | 70 |
| Kebapaletse Unisex | 12 | 23 |
| Kebapetse Unisex | 104 | 452 |
| Kebapetswe Unisex | 3 | 10 |
| Kebarapetse Unisex | 7 | 19 |
| Kebaratile Unisex | 1 | 8 |
| Kebareile Unisex | 3 | 12 |
| Kebareileng Unisex | 16 | 85 |
| Kebareng Unisex | 329 | 1,145 |
| Kebarileng Unisex | 134 | 660 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.